Character Information
|
|
---|---|
Name: | Whix |
Title: | None |
Sex: | Male |
Vocation: | Sorcerer |
Level: | 8 |
Residence: | Yur |
Guild Membership: | Goon of Most Wanted |
Last Login: | 02 March 2024 (05:38) |
Account Status: | Free Account |
Character Statistics | |||||
---|---|---|---|---|---|
Club | Sword | Axe | Distance | Shield | Magic |
10 | 14 | 10 | 10 | 31 | 66 |
Account Information | |
---|---|
Country: | United States |
Created: | 01 January 1970 (01:00) |
Character Deaths | |
---|---|
This player has never died. |
Characters | ||
Name | Status | |
1. Vendarius | ||
2. Whix |
Search Character | ||
---|---|---|
Character Name: |